Birthday Rarity

🎂 How Rare Is Your Birthday?

Pick a date to see where that birthday ranks among all 366 days — based on real birth statistics.

June 2

Out of all 366 days

157 / 366

RarestMost common

Births per year (US, approx.)

~11,435

More common than

57%

of all dates

June 2 is an about-average birthday.

Share 𝕏 LINE

🔼 Most common birthdays — top 10

  1. 1 September 12 ~12,735/yr
  2. 2 September 19 ~12,696/yr
  3. 3 September 20 ~12,542/yr
  4. 4 December 19 ~12,446/yr
  5. 5 September 10 ~12,445/yr
  6. 6 December 20 ~12,440/yr
  7. 7 September 18 ~12,426/yr
  8. 8 August 8 ~12,422/yr
  9. 9 September 26 ~12,421/yr
  10. 10 September 17 ~12,386/yr

🔽 Rarest birthdays

  1. #366 February 29 ~2,791/yr
  2. #365 December 25 ~6,438/yr
  3. #364 January 1 ~7,735/yr
  4. #363 December 24 ~8,034/yr
  5. #362 July 4 ~8,815/yr
  6. #361 January 2 ~9,606/yr
  7. #360 December 26 ~9,874/yr
  8. #359 November 23 ~9,875/yr
  9. #358 November 25 ~9,978/yr
  10. #357 November 27 ~10,013/yr

About this ranking

Some birthdays are more common than others. Births peak in late summer–early autumn (around September) and dip around year-end, Christmas, holidays like July 4 (when elective deliveries are avoided), and the leap day Feb 29. This ranking simply counts real births per date — not a made-up score or fortune.

※ Source: U.S. SSA birth data, 2000–2014 (published by FiveThirtyEight). This is US data; other countries show similar seasonality but exact ranks differ. About our data

🎂 Also try the Birthday Paradox →